Summer hours are in effect for the operating hours of the Sports Facilities. You can access the working hours for this period here.
The detailed working hours of the Sports Facilities are presented below according to user categories.
General Information
- Reservations are required to use the mini football field, tennis courts, and swimming pool.
- You must have your Bilkent University ID card with you to make a reservation.
- Reservations can be made one day in advance by visiting the Physical Education and Sports Center or by calling.
Dormitories Sports Hall and Outdoor Sports Facilities: +90 312 290 19 93, +90 312 290 32 56
Swimming Pool: +90 312 290 69 09
East Campus Outdoor Sports Facilities: +90 312 290 53 51
| MAIN CAMPUS SPORTS FACILITIES WORKING HOURS | |
| Sports Facilities | 8:30 am-11:00 pm |
| Dormitories Sports Hall | 8:30 am-11:00 pm |
| Swimming Pool | 8:30 am-10:40 pm |
| Main Sports Hall | 8:30 am-10:00 pm |
| EAST CAMPUS SPORTS FACILITIES WORKING HOURS | |
| Sports Facilities | 8:30 am-11:00 pm |
| East Sports Hall | 8:30 am-11:00 pm |
MAIN CAMPUS SPORTS FACILITIES OPENING HOURS
| SWIMMING POOL | |
| Free Use | 8:30am – 5:30 pm |
| 1. Session | 5:30pm- 7:15 pm |
| 2. Session | 7:15pm- 9:00 pm |
| 3. Session | 9:15pm- 10:45 pm |
Note: The facility is closed on Mondays for maintenance.
For Reservations: Swimming Pool: 0312 290 69 09
| SQUASH COURTS | |
| 1. Session | 8:30 am – 9:45 am |
| 2. Session | 9:45 am – 11:00 am |
| 3. Session | 11:00 am – 12:15 pm |
| 4. Session | 12:15 pm – 1:30 pm |
| 5. Session | 1:30 pm – 2:45 pm |
| 6. Session | 2:45 pm – 4:00 pm |
| 7. Session | 4:00 pm – 5:00 pm |
| 8. Session | 5:00 pm – 6:00 pm |
| 9. Session | 6:00 pm – 7:00 pm |
| 10. Session | 7:00 pm – 8:15 pm |
| 11. Session | 8:15 pm – 9:30 pm |
| 12. Session | 9:30 am – 10:45 am |
| VOLLEYBALL COURT | |
| 1. Session | 8:30 am – 9:45 am |
| 2. Session | 9:45 am – 11:00 am |
| 3. Session | 11:00 am – 12:15 pm |
| 4. Session | 12:15 pm – 1:30 pm |
| 5. Session | 1:30 pm – 2:45 pm |
| 6. Session | 2:45 pm – 4:00 pm |
| 7. Session | 4:00 pm – 5:00 pm |
| 8. Session | 5:00 pm – 6:00 pm |
| 9. Session | 6:00 pm – 7:00 pm |
| 10. Session | 7:00 pm – 8:15 pm |
| 11. Session | 8:15 pm – 9:30 pm |
| 12. Session | 9:30 am – 10:45 am |
For Reservations: Dormitories Sports Hall: +90 312 290 19 93 – +90 312 290 32 56
| MINI FOOTBALL FIELD RESERVATION HOURS | ||
| 1 | 2 | |
| 1. Session | 8:30 am – 9:30 am | 8:45 am – 9:45 am |
| 2. Session | 9:30 am – 10:30 am | 9:45 am – 10:45 am |
| 3. Session | 10:30 am – 11:30 am | 10:45 am – 11:45 am |
| 4. Session | 11:30 am – 12:30 pm | 11:45 am – 12:45 pm |
| 5. Session | 12:30 pm – 1:30 pm | 12:45 pm – 01:45 pm |
| 6. Session | 1:30 pm – 2:30 pm | 01:45 pm – 02:45 pm |
| 7. Session | 2:30 pm – 3:30 pm | 02:45 pm – 03:45 pm |
| 8. Session | 3:30 pm – 4:30 pm | 03:45 pm – 04:45 pm |
| 9. Session | 4:30 pm – 5:30 pm | 04:45 pm – 05:45 pm |
| 10. Session | 5:30 pm – 6:30 pm | 05:45 pm – 06:45 pm |
| 11. Session | 6:30 pm – 7:30 pm | 06:45 pm – 07:45 pm |
| 12. Session | 7:30 pm – 8:30 pm | 07:45 pm – 08:45 pm |
| 13. Session | 8:30 pm – 9:30 pm | 08:45 pm – 09:45 pm |
| 14. Session | 9:30 pm – 10:30 pm | 09:45 pm – 10:45 pm |
| OUTDOOR AND INDOOR TENNIS COURTS | |
| 1. Session | 8:45 am – 09:45 am |
| 2. Session | 9:45 am – 10:45 am |
| 3. Session | 10:45 am – 11:45 am |
| 4. Session | 11:45 am – 12:45 pm |
| 5. Session | 12:45 pm – 01:45 pm |
| 6. Session | 1:45 pm – 02:45 pm |
| 7. Session | 2:45 pm – 03:45 pm |
| 8. Session | 3:45 pm – 04:45 pm |
| 9. Session | 4:45 pm – 05:45 pm |
| 9. Session | 5:45 pm – 06:45 pm |
| 10. Session | 6:45 pm – 07:45 pm |
| 11. Session | 7:45 pm – 08:45 pm |
For Reservations: Dormitories Sports Hall: 0312 290 19 93 – 0312 290 32 56
EAST CAMPUS SPORTS FACILITIES
| MINI FOOTBALL FIELDS | ||
| 1 | 2 | |
| 1. Session | 8:30 am – 9:30 am | 8:30 am – 9:30 am |
| 2. Session | 9:30 am – 10:30 am | 9:30 am – 10:30 am |
| 3. Session | 10:30 am – 11:30 am | 10:30 am – 11:30 am |
| 4. Session | 11:30 am – 12:30 pm | 11:30 am – 12:30 pm |
| 5. Session | 12:30 pm – 1:30 pm | 12:30 pm – 1:30 pm |
| 6. Session | 1:30 pm – 2:30 pm | 1:30 pm – 2:30 pm |
| 7. Session | 2:30 pm – 3:30 pm | 2:30 pm – 3:30 pm |
| 8. Session | 3:30 pm – 4:30 pm | 3:30 pm – 4:30 pm |
| 9. Session | 4:30 pm – 5:30 pm | 4:30 pm – 5:30 pm |
| 10. Session | 5:30 pm – 6:30 pm | 5:30 pm – 6:30 pm |
| 11. Session | 6:30 pm – 7:30 pm | 6:30 pm – 7:30 pm |
| 12. Session | 7:30 pm – 8:30 pm | 7:30 pm – 8:30 pm |
| 13. Session | 8:30 pm – 9:30 pm | 8:30 pm – 9:30 pm |
| 14. Session | 9:30 pm – 10:30 pm | 9:30 pm – 10:30 pm |
| OUTDOOR TENNIS COURT / BASKETBALL COURT | |
| 1. Session | 8:30 am – 9:30 am |
| 2. Session | 9:30 am – 10:30 am |
| 3. Session | 10:30 am – 11:30 am |
| 4. Session | 11:30 am – 12:30 pm |
| 5. Session | 12:30 pm – 1:30 pm |
| 6. Session | 1:30 pm – 2:30 pm |
| 7. Session | 2:30 pm – 3:30 pm |
| 8. Session | 3:30 pm – 4:30 pm |
| 9. Session | 4:30 pm – 5:30 pm |
| 10. Session | 5:30 pm – 6:30 pm |
| 11. Session | 6:30 pm – 7:30 pm |
| 12. Session | 7:30 pm – 8:30 pm |
| 13. Session | 8:30 pm – 9:30 pm |
| 14. Session | 9:30 pm – 10:30 pm |
For Reservations: East Sports Facilities: 0312 290 53 51
| ACADEMIC STAFF | ||
| FACILITY | FACILITY HOURS OF OPERATION | GÜN |
| Sports Facilities | 8:30 am – 11:00 pm | Every day |
| Dormitories Sports Hall | 8:30 am – 11:00 pm | Every day |
| Swimming Pool | 8:30 am – 10:45 pm | Closed on Mondays |
| Stadium | 7 Days – 24 Hours | Every day |
| Main Sports Hall | 08:30 am – 10:00 pm | Every day |
| East Sports Hall | 08:30 am – 11:00 pm | Every day |
| East Campus Sports Facilities | 08:30 am – 11:00 pm | Every day |
| ADMINISTRATIVE STAFF | ||
| FACILITY | FACILITY HOURS OF OPERATION | DAY |
| Sports Facilities | 8:30 am – 3:00 pm | Every day |
| Dormitories Sports Hall | 8:30 am – 3:00 pm | Every day |
| Swimming Pool | 8:30 am – 3:00 pm | Closed on Mondays |
| Stadium | 7 Days – 24 Hours | Every day |
| Main Sports Hall | 8:30 am – 10:00 pm | Every day |
| East Sports Hall | 8:30 am – 11:00 pm | Every day |
| East Campus Sports Facilities | 8:30 am – 11:00 pm | Every day |
Academic – Administrative Staff Spouses and Children
| ACADEMIC – ADMINISTRATIVE STAFF SPOUSES AND CHILDREN | ||
| FACILITY | FACILITY HOURS OF OPERATION | DAY |
| Sports Facilities | 8:30 am – 3:00 pm | Every day |
| Dormitories Sports Hall | 8:30 am – 3:00 pm | Every day |
| Swimming Pool | 8:30 am – 3:00 pm | Closed on Mondays |
| Stadium | 7 Days – 24 Hours | Every day |
| Main Sports Hall | 8:30 am – 10:00 pm | Every day |
| East Sports Hall | 8:30 am – 11:00 pm | Every day |
| East Campus Sports Facilities | 8:30 am – 11:00 pm | Every day |
| ALUMNI | ||
| FACILITY | OPERATING HOURS | DAY |
| Sports Facilities | 8:30 am – 3:00 pm | Every day |
| Dormitories Sports Hall | 8:30 am – 3:00 pm | Every day |
| Swimming Pool | 8:30 am – 3:00 pm | Closed on Mondays |
| Stadium | 7 Days – 24 Hours | Every day |
| Main Sports Hall | 8:30 am – 10:00 pm | Every day |
The terms of use for graduates, their spouses and children are different. For detailed information, please visit https://stars.bilkent.edu.tr/basvuru/
For Reservations:
Yurtlar Sports Hall: 0312 290 19 93 – 0312 290 32 56
Swimming Pool: 0312 290 69 09